@@ -140,7 +140,7 @@ Speed | |||
- Next slowdown target is nilmdb.layout.Parser.parse(). | |||
- Rewrote parsers using cython and sscanf | |||
- Stats (rev 10831), with _add_interval disabled | |||
- Stats (rev 10831), with `_add_interval` disabled | |||
layout.pyx.Parser.parse:128 6303 sec, 262k calls | |||
layout.pyx.parse:63 13913 sec, 5.1g calls | |||
@@ -328,3 +328,51 @@ Current places where we use lines: | |||
- Finished. Just a single insert() that takes any length string and | |||
does very little processing until it's time to send it to the | |||
server. | |||
Timestamps | |||
---------- | |||
Timestamps are currently double-precision floats (64 bit). Since the | |||
mantissa is 53-bit, this can only represent about 15-17 significant | |||
figures, and microsecond Unix timestamps like 1222333444.000111 are | |||
already 16 significant figures. Rounding is therefore an issue; | |||
it's hard to sure that converting from ASCII, then back to ASCII, | |||
will always give the same result. | |||
Also, if the client provides a floating point value like 1.9999999999, | |||
we need to be careful that we don't store it as 1.9999999999 but later | |||
print it as 2.000000, because then round-trips change the data. | |||
Possible solutions: | |||
- When the client provides a floating point value to the server, | |||
always round to the 6th decimal digit before verifying & storing. | |||
Good for compatibility and simplicity. But still might have rounding | |||
issues, and clients will also need to round when doing their own | |||
verification. Having every piece of code need to know which digit | |||
to round at is not ideal. | |||
- Always store int64 timestamps on the server, representing | |||
microseconds since epoch. int64 timestamps are used in all HTTP | |||
parameters, in insert/extract ASCII strings, client API, commandline | |||
raw timestamps, etc. Pretty big change. | |||
This is what we'll go with... | |||
- Client programs that interpret the timestamps as doubles instead | |||
of ints will remain accurate until 2^53 microseconds, or year | |||
2255. | |||
- On insert, maybe it's OK to send floating point microsecond values | |||
(1234567890123456.0), just to cope with clients that want to print | |||
everything as a double. Server could try parsing as int64, and if | |||
that fails, parse as double and truncate to int64. However, this | |||
wouldn't catch imprecise inputs like "1.23456789012e+15". But | |||
maybe that can just be ignored; it's likely to cause a | |||
non-monotonic error at the client. | |||
- Timestamps like 1234567890.123456 never show up anywhere, except | |||
for interfacing to datetime_tz etc. Command line "raw timestamps" | |||
are always printed as int64 values, and a new format | |||
"@1234567890123456" is added to the parser for specifying them | |||
exactly. |
@@ -10,11 +10,11 @@ import time | |||
import simplejson as json | |||
import contextlib | |||
from nilmdb.utils.time import float_time_to_string | |||
from nilmdb.utils.time import timestamp_to_string, string_to_timestamp | |||
def extract_timestamp(line): | |||
"""Extract just the timestamp from a line of data text""" | |||
return float(line.split()[0]) | |||
return string_to_timestamp(line.split()[0]) | |||
class Client(object): | |||
"""Main client interface to the Nilm database.""" | |||
@@ -113,9 +113,9 @@ class Client(object): | |||
"path": path | |||
} | |||
if start is not None: | |||
params["start"] = float_time_to_string(start) | |||
params["start"] = timestamp_to_string(start) | |||
if end is not None: | |||
params["end"] = float_time_to_string(end) | |||
params["end"] = timestamp_to_string(end) | |||
return self.http.post("stream/remove", params) | |||
@contextlib.contextmanager | |||
@@ -166,9 +166,9 @@ class Client(object): | |||
if diffpath is not None: | |||
params["diffpath"] = diffpath | |||
if start is not None: | |||
params["start"] = float_time_to_string(start) | |||
params["start"] = timestamp_to_string(start) | |||
if end is not None: | |||
params["end"] = float_time_to_string(end) | |||
params["end"] = timestamp_to_string(end) | |||
return self.http.get_gen("stream/intervals", params) | |||
def stream_extract(self, path, start = None, end = None, count = False): | |||
@@ -184,9 +184,9 @@ class Client(object): | |||
"path": path, | |||
} | |||
if start is not None: | |||
params["start"] = float_time_to_string(start) | |||
params["start"] = timestamp_to_string(start) | |||
if end is not None: | |||
params["end"] = float_time_to_string(end) | |||
params["end"] = timestamp_to_string(end) | |||
if count: | |||
params["count"] = 1 | |||
return self.http.get_gen("stream/extract", params) | |||
@@ -238,9 +238,6 @@ class StreamInserter(object): | |||
_max_data = 2 * 1024 * 1024 | |||
_max_data_after_send = 64 * 1024 | |||
# Delta to add to the final timestamp, if "end" wasn't given | |||
_end_epsilon = 1e-6 | |||
def __init__(self, http, path, start = None, end = None): | |||
"""'http' is the httpclient object. 'path' is the database | |||
path to insert to. 'start' and 'end' are used for the first | |||
@@ -364,7 +361,7 @@ class StreamInserter(object): | |||
if end_ts is None: | |||
(spos, epos) = self._get_last_noncomment(block) | |||
end_ts = extract_timestamp(block[spos:epos]) | |||
end_ts += self._end_epsilon | |||
end_ts += nilmdb.utils.time.epsilon | |||
except (ValueError, IndexError): | |||
pass # no timestamp is OK, if we have no data | |||
self._block_data = [] | |||
@@ -411,8 +408,8 @@ class StreamInserter(object): | |||
# Send it | |||
params = { "path": self._path, | |||
"start": float_time_to_string(start_ts), | |||
"end": float_time_to_string(end_ts) } | |||
"start": timestamp_to_string(start_ts), | |||
"end": timestamp_to_string(end_ts) } | |||
self.last_response = self._http.put("stream/insert", block, params) | |||
return |
@@ -88,7 +88,7 @@ class Cmdline(object): | |||
def arg_time(self, toparse): | |||
"""Parse a time string argument""" | |||
try: | |||
return nilmdb.utils.time.parse_time(toparse).totimestamp() | |||
return nilmdb.utils.time.parse_time(toparse) | |||
except ValueError as e: | |||
raise argparse.ArgumentTypeError(sprintf("%s \"%s\"", | |||
str(e), toparse)) | |||
@@ -47,9 +47,9 @@ def cmd_extract(self): | |||
layout = streams[0][1] | |||
if self.args.timestamp_raw: | |||
time_string = nilmdb.utils.time.float_time_to_string | |||
time_string = nilmdb.utils.time.timestamp_to_string | |||
else: | |||
time_string = nilmdb.utils.time.format_time | |||
time_string = nilmdb.utils.time.timestamp_to_human | |||
if self.args.annotate: | |||
printf("# path: %s\n", self.args.path) | |||
@@ -96,7 +96,7 @@ def cmd_insert(self): | |||
if arg.start is None: | |||
try: | |||
arg.start = nilmdb.utils.time.parse_time(filename).totimestamp() | |||
arg.start = nilmdb.utils.time.parse_time(filename) | |||
except ValueError: | |||
self.die("error extracting start time from filename '%s'", | |||
filename) | |||
@@ -110,10 +110,10 @@ def cmd_insert(self): | |||
if not arg.quiet: | |||
printf(" Input file: %s\n", filename) | |||
printf(" Start time: %s\n", | |||
nilmdb.utils.time.format_time(arg.start)) | |||
nilmdb.utils.time.timestamp_to_human(arg.start)) | |||
if arg.end: | |||
printf(" End time: %s\n", | |||
nilmdb.utils.time.format_time(arg.end)) | |||
nilmdb.utils.time.timestamp_to_human(arg.end)) | |||
if arg.timestamp: | |||
printf("Timestamper: %s\n", str(data)) | |||
@@ -53,9 +53,9 @@ def cmd_intervals_verify(self): | |||
def cmd_intervals(self): | |||
"""List intervals in a stream""" | |||
if self.args.timestamp_raw: | |||
time_string = nilmdb.utils.time.float_time_to_string | |||
time_string = nilmdb.utils.time.timestamp_to_string | |||
else: | |||
time_string = nilmdb.utils.time.format_time | |||
time_string = nilmdb.utils.time.timestamp_to_human | |||
try: | |||
for (start, end) in self.client.stream_intervals( | |||
@@ -76,12 +76,12 @@ def cmd_list(self): | |||
streams = self.client.stream_list(extended = True) | |||
if self.args.timestamp_raw: | |||
time_string = nilmdb.utils.time.float_time_to_string | |||
time_string = nilmdb.utils.time.timestamp_to_string | |||
else: | |||
time_string = nilmdb.utils.time.format_time | |||
time_string = nilmdb.utils.time.timestamp_to_human | |||
for stream in streams: | |||
(path, layout, int_min, int_max, rows, seconds) = stream[:6] | |||
(path, layout, int_min, int_max, rows, time) = stream[:6] | |||
if not (fnmatch.fnmatch(path, self.args.path) and | |||
fnmatch.fnmatch(layout, self.args.layout)): | |||
continue | |||
@@ -95,7 +95,8 @@ def cmd_list(self): | |||
printf(" interval extents: %s -> %s\n", | |||
time_string(int_min), time_string(int_max)) | |||
printf(" total data: %d rows, %.6f seconds\n", | |||
rows or 0, seconds or 0); | |||
rows or 0, | |||
nilmdb.utils.time.timestamp_to_seconds(time or 0)) | |||
if self.args.detail: | |||
printed = False | |||
@@ -5,7 +5,7 @@ | |||
from __future__ import absolute_import | |||
from __future__ import division | |||
from nilmdb.utils.printf import * | |||
from nilmdb.utils.time import float_time_to_string as ftts | |||
from nilmdb.utils.time import timestamp_to_string as timestamp_to_string | |||
import nilmdb.utils | |||
import os | |||
@@ -260,7 +260,7 @@ class Table(object): | |||
fmt = { "rows_per_file": rows_per_file, | |||
"files_per_dir": files_per_dir, | |||
"layout": layout, | |||
"version": 2 } | |||
"version": 3 } | |||
with open(os.path.join(root, "_format"), "wb") as f: | |||
pickle.dump(fmt, f, 2) | |||
@@ -273,21 +273,11 @@ class Table(object): | |||
with open(os.path.join(self.root, "_format"), "rb") as f: | |||
fmt = pickle.load(f) | |||
if fmt["version"] == 1: # pragma: no cover | |||
# We can handle this old version by converting from | |||
# struct_fmt back to layout name. | |||
compat = { "<dHHHHHH": "uint16_6", | |||
"<dHHHHHHHHH": "uint16_9", | |||
"<dffffffff": "float32_8" } | |||
if fmt["struct_fmt"] in compat: | |||
fmt["version"] = 2 | |||
fmt["layout"] = compat[fmt["struct_fmt"]] | |||
else: | |||
raise NotImplementedError("old version 1 data with format " | |||
+ fmt["struct_fmt"] + " is no good") | |||
elif fmt["version"] != 2: # pragma: no cover (just future proofing) | |||
raise NotImplementedError("version " + str(fmt["version"]) + | |||
" bulk data store not supported") | |||
if fmt["version"] != 3: # pragma: no cover | |||
# Old versions used floating point timestamps, which aren't | |||
# valid anymore. | |||
raise NotImplementedError("old version " + str(fmt["version"]) + | |||
" bulk data store is not supported") | |||
self.rows_per_file = fmt["rows_per_file"] | |||
self.files_per_dir = fmt["files_per_dir"] | |||
@@ -431,7 +421,7 @@ class Table(object): | |||
the table is reverted back to its original state by truncating | |||
or deleting files as necessary.""" | |||
data_offset = 0 | |||
last_timestamp = -1e12 | |||
last_timestamp = nilmdb.utils.time.min_timestamp | |||
tot_rows = self.nrows | |||
count = 0 | |||
linenum = 0 | |||
@@ -462,10 +452,12 @@ class Table(object): | |||
elif errtype == rocket.ERR_OUT_OF_INTERVAL: | |||
if obj < start: | |||
err = sprintf("Data timestamp %s < start time %s", | |||
ftts(obj), ftts(start)) | |||
timestamp_to_string(obj), | |||
timestamp_to_string(start)) | |||
else: | |||
err = sprintf("Data timestamp %s >= end time %s", | |||
ftts(obj), ftts(end)) | |||
timestamp_to_string(obj), | |||
timestamp_to_string(end)) | |||
else: | |||
err = str(obj) | |||
raise ValueError("error parsing input data: " + | |||
@@ -19,13 +19,16 @@ Intervals are half-open, ie. they include data points with timestamps | |||
# Fourth version is an optimized rb-tree that stores interval starts | |||
# and ends directly in the tree, like bxinterval did. | |||
from ..utils.time import float_time_to_string as ftts | |||
from ..utils.time import min_timestamp as nilmdb_min_timestamp | |||
from ..utils.time import max_timestamp as nilmdb_max_timestamp | |||
from ..utils.time import timestamp_to_string | |||
from ..utils.iterator import imerge | |||
import itertools | |||
cimport rbtree | |||
cdef extern from "stdint.h": | |||
ctypedef unsigned long long uint64_t | |||
from libc.stdint cimport uint64_t, int64_t | |||
ctypedef int64_t timestamp_t | |||
class IntervalError(Exception): | |||
"""Error due to interval overlap, etc""" | |||
@@ -34,24 +37,25 @@ class IntervalError(Exception): | |||
cdef class Interval: | |||
"""Represents an interval of time.""" | |||
cdef public double start, end | |||
cdef public timestamp_t start, end | |||
def __init__(self, double start, double end): | |||
def __init__(self, timestamp_t start, timestamp_t end): | |||
""" | |||
'start' and 'end' are arbitrary floats that represent time | |||
'start' and 'end' are arbitrary numbers that represent time | |||
""" | |||
if start >= end: | |||
# Explicitly disallow zero-width intervals (since they're half-open) | |||
raise IntervalError("start %s must precede end %s" % (start, end)) | |||
self.start = float(start) | |||
self.end = float(end) | |||
self.start = start | |||
self.end = end | |||
def __repr__(self): | |||
s = repr(self.start) + ", " + repr(self.end) | |||
return self.__class__.__name__ + "(" + s + ")" | |||
def __str__(self): | |||
return "[" + ftts(self.start) + " -> " + ftts(self.end) + ")" | |||
return ("[" + timestamp_to_string(self.start) + | |||
" -> " + timestamp_to_string(self.end) + ")") | |||
def __cmp__(self, Interval other): | |||
"""Compare two intervals. If non-equal, order by start then end""" | |||
@@ -73,7 +77,7 @@ cdef class Interval: | |||
return False | |||
return True | |||
cpdef subset(self, double start, double end): | |||
cpdef subset(self, timestamp_t start, timestamp_t end): | |||
"""Return a new Interval that is a subset of this one""" | |||
# A subclass that tracks additional data might override this. | |||
if start < self.start or end > self.end: | |||
@@ -95,14 +99,14 @@ cdef class DBInterval(Interval): | |||
db_end = 200, db_endpos = 20000 | |||
""" | |||
cpdef public double db_start, db_end | |||
cpdef public timestamp_t db_start, db_end | |||
cpdef public uint64_t db_startpos, db_endpos | |||
def __init__(self, start, end, | |||
db_start, db_end, | |||
db_startpos, db_endpos): | |||
""" | |||
'db_start' and 'db_end' are arbitrary floats that represent | |||
'db_start' and 'db_end' are arbitrary numbers that represent | |||
time. They must be a strict superset of the time interval | |||
covered by 'start' and 'end'. The 'db_startpos' and | |||
'db_endpos' are arbitrary database position indicators that | |||
@@ -122,7 +126,7 @@ cdef class DBInterval(Interval): | |||
s += ", " + repr(self.db_startpos) + ", " + repr(self.db_endpos) | |||
return self.__class__.__name__ + "(" + s + ")" | |||
cpdef subset(self, double start, double end): | |||
cpdef subset(self, timestamp_t start, timestamp_t end): | |||
""" | |||
Return a new DBInterval that is a subset of this one | |||
""" | |||
@@ -331,7 +335,8 @@ cdef class IntervalSet: | |||
yield i.start, key_start, i | |||
yield i.end, key_end, i | |||
if bounds is None: | |||
bounds = Interval(-1e12, 1e12) | |||
bounds = Interval(nilmdb_min_timestamp, | |||
nilmdb_max_timestamp) | |||
self_iter = decorate(self.intersection(bounds), 0, 2) | |||
other_iter = decorate(other.intersection(bounds), 1, 3) | |||
@@ -372,7 +377,7 @@ cdef class IntervalSet: | |||
return True | |||
return False | |||
def find_end(self, double t): | |||
def find_end(self, timestamp_t t): | |||
""" | |||
Return an Interval from this tree that ends at time t, or | |||
None if it doesn't exist. | |||
@@ -5,6 +5,8 @@ import sys | |||
import inspect | |||
import cStringIO | |||
from ..utils.time import min_timestamp as nilmdb_min_timestamp | |||
cdef enum: | |||
max_value_count = 64 | |||
@@ -146,7 +148,8 @@ class Parser(object): | |||
layout, into an internal data structure suitable for a | |||
pytables 'table.append(parser.data)'. | |||
""" | |||
cdef double last_ts = -1e12, ts | |||
cdef double last_ts = nilmdb_min_timestamp | |||
cdef double ts | |||
cdef int n = 0, i | |||
cdef char *line | |||
@@ -135,9 +135,9 @@ class NilmDB(object): | |||
def _check_user_times(self, start, end): | |||
if start is None: | |||
start = -1e12 | |||
start = nilmdb.utils.time.min_timestamp | |||
if end is None: | |||
end = 1e12 | |||
end = nilmdb.utils.time.max_timestamp | |||
if start >= end: | |||
raise NilmDBError("start must precede end") | |||
return (start, end) | |||
@@ -284,7 +284,7 @@ class NilmDB(object): | |||
interval_min (earliest interval start) | |||
interval_max (latest interval end) | |||
rows (total number of rows of data) | |||
seconds (total time covered by this stream) | |||
time (total time covered by this stream, in timestamp units) | |||
""" | |||
params = () | |||
query = "SELECT streams.path, streams.layout" | |||
@@ -10,7 +10,6 @@ import cStringIO | |||
import itertools | |||
from . import layout as _layout | |||
import nilmdb.utils | |||
from nilmdb.utils.time import float_time_to_string as ftts | |||
ERR_UNKNOWN = 0 | |||
ERR_NON_MONOTONIC = 1 | |||
@@ -17,6 +17,13 @@ | |||
#define FLOAT64_MIN 0 | |||
#define FLOAT64_MAX 0 | |||
typedef int64_t timestamp_t; | |||
/* This code probably needs to be double-checked for the case | |||
where sizeof(long) != 8, so enforce that here with something | |||
that will fail at build time. */ | |||
const static char __long_ok[1 - 2*!(sizeof(int64_t) == sizeof(long))] = { 0 }; | |||
/* Somewhat arbitrary, just so we can use fixed sizes for strings | |||
etc. */ | |||
static const int MAX_LAYOUT_COUNT = 128; | |||
@@ -46,10 +53,10 @@ static PyObject *raise_str(int line, int col, int code, const char *string) | |||
} | |||
return NULL; | |||
} | |||
static PyObject *raise_num(int line, int col, int code, double num) | |||
static PyObject *raise_int(int line, int col, int code, int64_t num) | |||
{ | |||
PyObject *o; | |||
o = Py_BuildValue("(iiid)", line, col, code, num); | |||
o = Py_BuildValue("(iiiL)", line, col, code, num); | |||
if (o != NULL) { | |||
PyErr_SetObject(ParseError, o); | |||
Py_DECREF(o); | |||
@@ -314,7 +321,7 @@ static PyObject *Rocket_append_iter(Rocket *self, PyObject *args) | |||
/* Extract and write timestamp */ | |||
append_pyobject(self->file, PyList_GetItem(rowlist, 0), | |||
LAYOUT_TYPE_FLOAT64); | |||
LAYOUT_TYPE_INT64); | |||
if (PyErr_Occurred()) | |||
goto row_err; | |||
@@ -355,9 +362,9 @@ static PyObject *Rocket_append_string(Rocket *self, PyObject *args) | |||
int offset; | |||
const char *linestart; | |||
int linenum; | |||
double start; | |||
double end; | |||
double last_timestamp; | |||
timestamp_t start; | |||
timestamp_t end; | |||
timestamp_t last_timestamp; | |||
int written = 0; | |||
char *endptr; | |||
@@ -371,7 +378,7 @@ static PyObject *Rocket_append_string(Rocket *self, PyObject *args) | |||
but we need the null termination for strto*. If we had | |||
strnto* that took a length, we could use t# and not require | |||
a copy. */ | |||
if (!PyArg_ParseTuple(args, "isiiddd:append_string", &count, | |||
if (!PyArg_ParseTuple(args, "isiiLLL:append_string", &count, | |||
&data, &offset, &linenum, | |||
&start, &end, &last_timestamp)) | |||
return NULL; | |||
@@ -401,17 +408,23 @@ static PyObject *Rocket_append_string(Rocket *self, PyObject *args) | |||
} | |||
/* Extract timestamp */ | |||
t64.d = strtod(buf, &endptr); | |||
if (endptr == buf) | |||
return raise_str(linenum, buf - linestart + 1, | |||
ERR_OTHER, "bad timestamp"); | |||
if (t64.d <= last_timestamp) | |||
return raise_num(linenum, buf - linestart + 1, | |||
ERR_NON_MONOTONIC, t64.d); | |||
last_timestamp = t64.d; | |||
if (t64.d < start || t64.d >= end) | |||
return raise_num(linenum, buf - linestart + 1, | |||
ERR_OUT_OF_INTERVAL, t64.d); | |||
t64.i = strtoll(buf, &endptr, 10); | |||
if (endptr == buf || !isspace(*endptr)) { | |||
/* Try parsing as a double instead */ | |||
t64.d = strtod(buf, &endptr); | |||
if (endptr == buf) | |||
goto bad_timestamp; | |||
if (!isspace(*endptr)) | |||
goto cant_parse_value; | |||
t64.i = round(t64.d); | |||
} | |||
if (t64.i <= last_timestamp) | |||
return raise_int(linenum, buf - linestart + 1, | |||
ERR_NON_MONOTONIC, t64.i); | |||
last_timestamp = t64.i; | |||
if (t64.i < start || t64.i >= end) | |||
return raise_int(linenum, buf - linestart + 1, | |||
ERR_OUT_OF_INTERVAL, t64.i); | |||
t64.u = le64toh(t64.u); | |||
if (fwrite(&t64.u, 8, 1, self->file) != 1) | |||
goto err; | |||
@@ -482,11 +495,14 @@ static PyObject *Rocket_append_string(Rocket *self, PyObject *args) | |||
/* Build return value and return*/ | |||
offset = buf - data; | |||
PyObject *o; | |||
o = Py_BuildValue("(iidi)", written, offset, last_timestamp, linenum); | |||
o = Py_BuildValue("(iiLi)", written, offset, last_timestamp, linenum); | |||
return o; | |||
err: | |||
PyErr_SetFromErrno(PyExc_OSError); | |||
return NULL; | |||
bad_timestamp: | |||
return raise_str(linenum, buf - linestart + 1, | |||
ERR_OTHER, "bad timestamp"); | |||
cant_parse_value: | |||
return raise_str(linenum, buf - linestart + 1, | |||
ERR_OTHER, "can't parse value"); | |||
@@ -580,7 +596,7 @@ static PyObject *Rocket_extract_list(Rocket *self, PyObject *args) | |||
/* Timestamp */ | |||
PyObject *entry = extract_pyobject(self->file, | |||
LAYOUT_TYPE_FLOAT64); | |||
LAYOUT_TYPE_INT64); | |||
if (!entry || (PyList_SetItem(rowlist, 0, entry) < 0)) { | |||
Py_DECREF(rowlist); | |||
Py_DECREF(retlist); | |||
@@ -653,8 +669,7 @@ static PyObject *Rocket_extract_string(Rocket *self, PyObject *args) | |||
if (fread(&t64.u, 8, 1, self->file) != 1) | |||
goto err; | |||
t64.u = le64toh(t64.u); | |||
/* Timestamps are always printed to the microsecond */ | |||
ret = sprintf(&str[len], "%.6f", t64.d); | |||
ret = sprintf(&str[len], "%ld", t64.i); | |||
if (ret <= 0) | |||
goto err; | |||
len += ret; | |||
@@ -6,6 +6,7 @@ from __future__ import absolute_import | |||
import nilmdb.server | |||
from nilmdb.utils.printf import * | |||
from nilmdb.server.errors import NilmDBError | |||
from nilmdb.utils.time import string_to_timestamp | |||
import cherrypy | |||
import sys | |||
@@ -304,8 +305,8 @@ class Stream(NilmApp): | |||
raise cherrypy.HTTPError("404 Not Found", "No such stream") | |||
# Check limits | |||
start = float(start) | |||
end = float(end) | |||
start = string_to_timestamp(start) | |||
end = string_to_timestamp(end) | |||
if start >= end: | |||
raise cherrypy.HTTPError("400 Bad Request", | |||
"start must precede end") | |||
@@ -331,9 +332,9 @@ class Stream(NilmApp): | |||
removed. | |||
""" | |||
if start is not None: | |||
start = float(start) | |||
start = string_to_timestamp(start) | |||
if end is not None: | |||
end = float(end) | |||
end = string_to_timestamp(end) | |||
if start is not None and end is not None: | |||
if start >= end: | |||
raise cherrypy.HTTPError("400 Bad Request", | |||
@@ -362,9 +363,9 @@ class Stream(NilmApp): | |||
'application/x-json-stream' for lack of a better option. | |||
""" | |||
if start is not None: | |||
start = float(start) | |||
start = string_to_timestamp(start) | |||
if end is not None: | |||
end = float(end) | |||
end = string_to_timestamp(end) | |||
if start is not None and end is not None: | |||
if start >= end: | |||
@@ -404,9 +405,9 @@ class Stream(NilmApp): | |||
Add count=True to return a count rather than actual data. | |||
""" | |||
if start is not None: | |||
start = float(start) | |||
start = string_to_timestamp(start) | |||
if end is not None: | |||
end = float(end) | |||
end = string_to_timestamp(end) | |||
# Check parameters | |||
if start is not None and end is not None: | |||
@@ -1,11 +1,80 @@ | |||
from nilmdb.utils import datetime_tz | |||
import re | |||
USE_FLOATS=0 | |||
# Range | |||
min_timestamp = (-2**63) | |||
max_timestamp = (2**62 - 1) | |||
# Smallest representable step | |||
epsilon = 1 | |||
if USE_FLOATS: | |||
min_timestamp = -1e12 | |||
max_timestamp = 1e12 | |||
epsilon = 1e-6 | |||
def string_to_timestamp(str): | |||
"""Convert a string that represents an integer number of microseconds | |||
since epoch.""" | |||
if USE_FLOATS: | |||
return float(str) | |||
try: | |||
# Parse a string like "1234567890123456" and return an integer | |||
return int(str) | |||
except ValueError: | |||
# For now, don't parse as float, to catch transition errors. | |||
raise ValueError("can't parse timestamp as integer") | |||
# Try parsing as a float, in case it's "1234567890123456.0" | |||
return int(round(float(str))) | |||
def timestamp_to_string(timestamp): | |||
"""Convert a timestamp (integer microseconds since epoch) to a string""" | |||
if USE_FLOATS: | |||
return "%.6f" % timestamp | |||
if isinstance(timestamp, float): | |||
return str(int(round(timestamp))) | |||
else: | |||
return str(timestamp) | |||
def timestamp_to_human(timestamp): | |||
"""Convert a timestamp (integer microseconds since epoch) to a | |||
human-readable string, using the local timezone for display | |||
(e.g. from the TZ env var).""" | |||
dt = datetime_tz.datetime_tz.fromtimestamp(timestamp_to_unix(timestamp)) | |||
return dt.strftime("%a, %d %b %Y %H:%M:%S.%f %z") | |||
def unix_to_timestamp(unix): | |||
"""Convert a Unix timestamp (floating point seconds since epoch) | |||
into a NILM timestamp (integer microseconds since epoch)""" | |||
if USE_FLOATS: | |||
return unix | |||
return int(round(unix * 1e6)) | |||
def timestamp_to_unix(timestamp): | |||
"""Convert a NILM timestamp (integer microseconds since epoch) | |||
into a Unix timestamp (floating point seconds since epoch)""" | |||
if USE_FLOATS: | |||
return timestamp | |||
return timestamp / 1e6 | |||
timestamp_to_seconds = timestamp_to_unix | |||
def rate_to_period(hz, cycles = 1): | |||
"""Convert a rate (in Hz) to a period (in timestamp units). | |||
Returns an integer.""" | |||
period = unix_to_timestamp(cycles) / float(hz) | |||
if USE_FLOATS: | |||
return period | |||
return int(round(period)) | |||
def parse_time(toparse): | |||
""" | |||
Parse a free-form time string and return a datetime_tz object. | |||
If the string doesn't contain a timestamp, the current local | |||
timezone is assumed (e.g. from the TZ env var). | |||
Parse a free-form time string and return a nilmdb timestamp | |||
(integer seconds since epoch). If the string doesn't contain a | |||
timestamp, the current local timezone is assumed (e.g. from the TZ | |||
env var). | |||
""" | |||
# If string isn't "now" and doesn't contain at least 4 digits, | |||
# consider it invalid. smartparse might otherwise accept | |||
@@ -15,17 +84,28 @@ def parse_time(toparse): | |||
# Try to just parse the time as given | |||
try: | |||
return datetime_tz.datetime_tz.smartparse(toparse) | |||
except ValueError: | |||
return unix_to_timestamp(datetime_tz.datetime_tz. | |||
smartparse(toparse).totimestamp()) | |||
except (ValueError, OverflowError): | |||
pass | |||
# Try to treat it as a single double | |||
# If it starts with @, treat it as a NILM timestamp | |||
# (integer microseconds since epoch) | |||
try: | |||
timestamp = float(toparse) | |||
# range is from about year 2001 - 2065 | |||
if timestamp < 1e9 or timestamp > 3e9: | |||
raise ValueError | |||
return datetime_tz.datetime_tz.fromtimestamp(timestamp) | |||
if toparse[0] == '@': | |||
return int(toparse[1:]) | |||
except (ValueError, KeyError): | |||
pass | |||
# If it's parseable as a float, treat it as a Unix or NILM | |||
# timestamp based on its range. | |||
try: | |||
val = float(toparse) | |||
# range is from about year 2001 - 2128 | |||
if val > 1e9 and val < 5e9: | |||
return unix_to_timestamp(val) | |||
if val > 1e15 and val < 5e15: | |||
return val | |||
except ValueError: | |||
pass | |||
@@ -47,7 +127,8 @@ def parse_time(toparse): | |||
r")", toparse) | |||
if res is not None: | |||
try: | |||
return datetime_tz.datetime_tz.smartparse(res.group(2)) | |||
return unix_to_timestamp(datetime_tz.datetime_tz. | |||
smartparse(res.group(2)).totimestamp()) | |||
except ValueError: | |||
pass | |||
@@ -55,15 +136,6 @@ def parse_time(toparse): | |||
# just give up for now. | |||
raise ValueError("unable to parse timestamp") | |||
def format_time(timestamp): | |||
""" | |||
Convert a Unix timestamp to a string for printing, using the | |||
local timezone for display (e.g. from the TZ env var). | |||
""" | |||
dt = datetime_tz.datetime_tz.fromtimestamp(timestamp) | |||
return dt.strftime("%a, %d %b %Y %H:%M:%S.%f %z") | |||
def float_time_to_string(timestamp): | |||
"""Convert a floating-point Unix timestamp to a string, | |||
like '1234567890.000000'""" | |||
return "%.6f" % timestamp | |||
def now(): | |||
"""Return current timestamp""" | |||
return unix_to_timestamp(datetime_tz.datetime_tz.utcnow().totimestamp()) |
@@ -1,7 +1,7 @@ | |||
"""File-like objects that add timestamps to the input lines""" | |||
from nilmdb.utils.printf import * | |||
from nilmdb.utils import datetime_tz | |||
import nilmdb.utils.time | |||
class Timestamper(object): | |||
"""A file-like object that adds timestamps to lines of an input file.""" | |||
@@ -61,31 +61,33 @@ class TimestamperRate(Timestamper): | |||
end: If specified, raise StopIteration before outputting a value | |||
greater than this.""" | |||
timestamp_to_string = nilmdb.utils.time.timestamp_to_string | |||
rate_to_period = nilmdb.utils.time.rate_to_period | |||
def iterator(start, rate, end): | |||
n = 0 | |||
rate = float(rate) | |||
while True: | |||
now = start + n / rate | |||
now = start + rate_to_period(rate, n) | |||
if end and now >= end: | |||
raise StopIteration | |||
yield sprintf("%.6f ", start + n / rate) | |||
yield timestamp_to_string(now) + " " | |||
n += 1 | |||
Timestamper.__init__(self, infile, iterator(start, rate, end)) | |||
self.start = start | |||
self.rate = rate | |||
def __str__(self): | |||
