zoom/pcb/zoom-r2/zoomNILM.sch

15476 lines
790 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.4">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="14" fill="11" visible="no" active="no"/>
<layer number="3" name="Route3" color="5" fill="11" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="transistor-npn">
<packages>
<package name="TO39">
<description>&lt;b&gt;TO-39&lt;/b&gt;</description>
<wire x1="-4.0386" y1="-3.5306" x2="-3.5052" y2="-2.9972" width="0.1524" layer="21"/>
<wire x1="-2.9718" y1="-3.5306" x2="-3.5052" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="-4.064" x2="-4.0386" y2="-3.5306" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="4.572" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="3.8608" width="0.0508" layer="21"/>
<pad name="1" x="0" y="-2.54" drill="0.8128" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="3" x="0" y="2.54" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="5.08" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.175" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO18">
<description>&lt;b&gt;TO 18&lt;/b&gt;</description>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.717164"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.717164"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.127" layer="21"/>
<wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281008"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.717164"/>
<wire x1="-3.937" y1="-0.508" x2="-2.8765" y2="-0.508" width="0.127" layer="21"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.282836"/>
<wire x1="-3.937" y1="0.508" x2="-2.8765" y2="0.508" width="0.127" layer="21"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.282836"/>
<circle x="0" y="0" radius="2.921" width="0.127" layer="21"/>
<pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">1</text>
<text x="0.635" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
<text x="0" y="0.635" size="1.27" layer="51" ratio="10">3</text>
</package>
</packages>
<symbols>
<symbol name="NPN">
<wire x1="2.54" y1="2.54" x2="0.508" y2="1.524" width="0.1524" layer="94"/>
<wire x1="1.778" y1="-1.524" x2="2.54" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="2.54" y1="-2.54" x2="1.27" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="1.27" y1="-2.54" x2="1.778" y2="-1.524" width="0.1524" layer="94"/>
<wire x1="1.54" y1="-2.04" x2="0.308" y2="-1.424" width="0.1524" layer="94"/>
<wire x1="1.524" y1="-2.413" x2="2.286" y2="-2.413" width="0.254" layer="94"/>
<wire x1="2.286" y1="-2.413" x2="1.778" y2="-1.778" width="0.254" layer="94"/>
<wire x1="1.778" y1="-1.778" x2="1.524" y2="-2.286" width="0.254" layer="94"/>
<wire x1="1.524" y1="-2.286" x2="1.905" y2="-2.286" width="0.254" layer="94"/>
<wire x1="1.905" y1="-2.286" x2="1.778" y2="-2.032" width="0.254" layer="94"/>
<text x="-10.16" y="7.62" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="5.08" size="1.778" layer="96">&gt;VALUE</text>
<rectangle x1="-0.254" y1="-2.54" x2="0.508" y2="2.54" layer="94"/>
<pin name="B" x="-2.54" y="0" visible="off" length="short" direction="pas" swaplevel="1"/>
<pin name="E" x="2.54" y="-5.08" visible="off" length="short" direction="pas" swaplevel="3" rot="R90"/>
<pin name="C" x="2.54" y="5.08" visible="off" length="short" direction="pas" swaplevel="2" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="2N2219A" prefix="Q">
<description>&lt;b&gt;NPN Transistor&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="NPN" x="0" y="0"/>
</gates>
<devices>
<device name="" package="TO39">
<connects>
<connect gate="G$1" pin="B" pad="2"/>
<connect gate="G$1" pin="C" pad="3"/>
<connect gate="G$1" pin="E" pad="1"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="2N2222*" prefix="Q">
<description>&lt;b&gt;NPN Transistor&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="NPN" x="0" y="0"/>
</gates>
<devices>
<device name="" package="TO18">
<connects>
<connect gate="G$1" pin="B" pad="2"/>
<connect gate="G$1" pin="C" pad="3"/>
<connect gate="G$1" pin="E" pad="1"/>
</connects>
<technologies>
<technology name=""/>
<technology name="A"/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="transistor-pnp">
<packages>
<package name="TO39">
<description>&lt;b&gt;TO-39&lt;/b&gt;</description>
<wire x1="-4.0386" y1="-3.5306" x2="-3.5052" y2="-2.9972" width="0.1524" layer="21"/>
<wire x1="-2.9718" y1="-3.5306" x2="-3.5052" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="-4.064" x2="-4.0386" y2="-3.5306" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="4.572" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="3.8608" width="0.0508" layer="21"/>
<pad name="1" x="0" y="-2.54" drill="0.8128" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="3" x="0" y="2.54" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="5.08" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.175" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO18">
<description>&lt;b&gt;TO-18&lt;/b&gt;</description>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.717164"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.717164"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281008"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.717164"/>
<wire x1="-3.937" y1="-0.508" x2="-2.877" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.282836"/>
<wire x1="-3.937" y1="0.508" x2="-2.877" y2="0.508" width="0.1524" layer="21"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.282836"/>
<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
<pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">1</text>
<text x="0.635" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
<text x="0" y="0.635" size="1.27" layer="51" ratio="10">3</text>
</package>
</packages>
<symbols>
<symbol name="PNP">
<wire x1="2.086" y1="1.678" x2="1.578" y2="2.594" width="0.1524" layer="94"/>
<wire x1="1.578" y1="2.594" x2="0.516" y2="1.478" width="0.1524" layer="94"/>
<wire x1="0.516" y1="1.478" x2="2.086" y2="1.678" width="0.1524" layer="94"/>
<wire x1="2.54" y1="2.54" x2="1.808" y2="2.124" width="0.1524" layer="94"/>
<wire x1="2.54" y1="-2.54" x2="0.508" y2="-1.524" width="0.1524" layer="94"/>
<wire x1="1.905" y1="1.778" x2="1.524" y2="2.413" width="0.254" layer="94"/>
<wire x1="1.524" y1="2.413" x2="0.762" y2="1.651" width="0.254" layer="94"/>
<wire x1="0.762" y1="1.651" x2="1.778" y2="1.778" width="0.254" layer="94"/>
<wire x1="1.778" y1="1.778" x2="1.524" y2="2.159" width="0.254" layer="94"/>
<wire x1="1.524" y1="2.159" x2="1.143" y2="1.905" width="0.254" layer="94"/>
<wire x1="1.143" y1="1.905" x2="1.524" y2="1.905" width="0.254" layer="94"/>
<text x="-10.16" y="7.62" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="5.08" size="1.778" layer="96">&gt;VALUE</text>
<rectangle x1="-0.254" y1="-2.54" x2="0.508" y2="2.54" layer="94"/>
<pin name="B" x="-2.54" y="0" visible="off" length="short" direction="pas"/>
<pin name="E" x="2.54" y="5.08" visible="off" length="short" direction="pas" rot="R270"/>
<pin name="C" x="2.54" y="-5.08" visible="off" length="short" direction="pas" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="2N2905*" prefix="Q">
<description>&lt;b&gt;PNP Transistror&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="PNP" x="0" y="0"/>
</gates>
<devices>
<device name="" package="TO39">
<connects>
<connect gate="G$1" pin="B" pad="2"/>
<connect gate="G$1" pin="C" pad="3"/>
<connect gate="G$1" pin="E" pad="1"/>
</connects>
<technologies>
<technology name=""/>
<technology name="A"/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="2N2907*" prefix="Q">
<description>&lt;b&gt;PNP Transistor&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="PNP" x="0" y="0"/>
</gates>
<devices>
<device name="" package="TO18">
<connects>
<connect gate="G$1" pin="B" pad="2"/>
<connect gate="G$1" pin="C" pad="3"/>
<connect gate="G$1" pin="E" pad="1"/>
</connects>
<technologies>
<technology name=""/>
<technology name="A"/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="supply1">
<packages>
</packages>
<symbols>
<symbol name="+3V3">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="+3V3" prefix="+3V3">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="+3V3" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="rcl">
<packages>
<package name="M1206">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
MELF 0.25 W</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="1.143" y1="0.8382" x2="-1.143" y2="0.8382" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.8382" x2="-1.143" y2="-0.8382" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.9144" x2="-1.1176" y2="0.9144" layer="51"/>
<rectangle x1="1.1176" y1="-0.9144" x2="1.7018" y2="0.9144" layer="51"/>
<rectangle x1="-0.3" y1="-0.8001" x2="0.3" y2="0.8001" layer="35"/>
</package>
<package name="M3216">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
MELF 0.25 W</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="1.143" y1="0.8382" x2="-1.143" y2="0.8382" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.8382" x2="-1.143" y2="-0.8382" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.9144" x2="-1.1176" y2="0.9144" layer="51"/>
<rectangle x1="1.1176" y1="-0.9144" x2="1.7018" y2="0.9144" layer="51"/>
<rectangle x1="-0.3" y1="-0.8001" x2="0.3" y2="0.8001" layer="35"/>
</package>
<package name="V234/12">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type V234, grid 12.5 mm</description>
<wire x1="-4.953" y1="1.524" x2="-4.699" y2="1.778" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="1.778" x2="4.953" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="-1.778" x2="4.953" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="-4.953" y1="-1.524" x2="-4.699" y2="-1.778" width="0.1524" layer="21" curve="90"/>
<wire x1="-4.699" y1="1.778" x2="4.699" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="1.524" x2="-4.953" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="4.699" y1="-1.778" x2="-4.699" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="4.953" y1="1.524" x2="4.953" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="6.35" y1="0" x2="5.461" y2="0" width="0.8128" layer="51"/>
<wire x1="-6.35" y1="0" x2="-5.461" y2="0" width="0.8128" layer="51"/>
<pad name="1" x="-6.35" y="0" drill="1.016" shape="octagon"/>
<pad name="2" x="6.35" y="0" drill="1.016" shape="octagon"/>
<text x="-4.953" y="2.159" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="4.953" y1="-0.4064" x2="5.4102" y2="0.4064" layer="21"/>
<rectangle x1="-5.4102" y1="-0.4064" x2="-4.953" y2="0.4064" layer="21"/>
</package>
<package name="V235/17">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type V235, grid 17.78 mm</description>
<wire x1="-6.731" y1="2.921" x2="6.731" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-7.112" y1="2.54" x2="-7.112" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.731" y1="-2.921" x2="-6.731" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="7.112" y1="2.54" x2="7.112" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.89" y1="0" x2="7.874" y2="0" width="1.016" layer="51"/>
<wire x1="-7.874" y1="0" x2="-8.89" y2="0" width="1.016" layer="51"/>
<wire x1="-7.112" y1="-2.54" x2="-6.731" y2="-2.921" width="0.1524" layer="21" curve="90"/>
<wire x1="6.731" y1="2.921" x2="7.112" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.731" y1="-2.921" x2="7.112" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-7.112" y1="2.54" x2="-6.731" y2="2.921" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-8.89" y="0" drill="1.1938" shape="octagon"/>
<pad name="2" x="8.89" y="0" drill="1.1938" shape="octagon"/>
<text x="-6.858" y="3.302" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.842" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="7.112" y1="-0.508" x2="7.747" y2="0.508" layer="21"/>
<rectangle x1="-7.747" y1="-0.508" x2="-7.112" y2="0.508" layer="21"/>
</package>
<package name="V526-0">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type V526-0, grid 2.5 mm</description>
<wire x1="-2.54" y1="1.016" x2="-2.286" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.286" y1="1.27" x2="2.54" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.286" y1="-1.27" x2="2.54" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.54" y1="-1.016" x2="-2.286" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="2.286" y1="1.27" x2="-2.286" y2="1.27" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.016" x2="2.54" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="-1.27" x2="2.286" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="1.016" x2="-2.54" y2="-1.016" width="0.1524" layer="21"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.413" y="1.651" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.413" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="MINI_MELF-0102AX">
<description>&lt;b&gt;Mini MELF 0102 Axial&lt;/b&gt;</description>
<circle x="0" y="0" radius="0.6" width="0" layer="51"/>
<circle x="0" y="0" radius="0.6" width="0" layer="52"/>
<smd name="1" x="0" y="0" dx="1.9" dy="1.9" layer="1" roundness="100"/>
<smd name="2" x="0" y="0" dx="1.9" dy="1.9" layer="16" roundness="100"/>
<text x="-1.27" y="0.9525" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.2225" size="1.27" layer="27">&gt;VALUE</text>
<hole x="0" y="0" drill="1.3"/>
</package>
<package name="MINI_MELF-0102R">
<description>&lt;b&gt;CECC Size RC2211&lt;/b&gt; Reflow Soldering&lt;p&gt;
source Beyschlag</description>
<wire x1="-1" y1="-0.5" x2="1" y2="-0.5" width="0.2032" layer="51"/>
<wire x1="1" y1="-0.5" x2="1" y2="0.5" width="0.2032" layer="51"/>
<wire x1="1" y1="0.5" x2="-1" y2="0.5" width="0.2032" layer="51"/>
<wire x1="-1" y1="0.5" x2="-1" y2="-0.5" width="0.2032" layer="51"/>
<smd name="1" x="-0.9" y="0" dx="0.5" dy="1.3" layer="1"/>
<smd name="2" x="0.9" y="0" dx="0.5" dy="1.3" layer="1"/>
<text x="-1.27" y="0.9525" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.2225" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="MINI_MELF-0102W">
<description>&lt;b&gt;CECC Size RC2211&lt;/b&gt; Wave Soldering&lt;p&gt;
source Beyschlag</description>
<wire x1="-1" y1="-0.5" x2="1" y2="-0.5" width="0.2032" layer="51"/>
<wire x1="1" y1="-0.5" x2="1" y2="0.5" width="0.2032" layer="51"/>
<wire x1="1" y1="0.5" x2="-1" y2="0.5" width="0.2032" layer="51"/>
<wire x1="-1" y1="0.5" x2="-1" y2="-0.5" width="0.2032" layer="51"/>
<smd name="1" x="-0.95" y="0" dx="0.6" dy="1.3" layer="1"/>
<smd name="2" x="0.95" y="0" dx="0.6" dy="1.3" layer="1"/>
<text x="-1.27" y="0.9525" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.2225" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="RDH/15">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type RDH, grid 15 mm</description>
<wire x1="-7.62" y1="0" x2="-6.858" y2="0" width="0.8128" layer="51"/>
<wire x1="-6.096" y1="3.048" x2="-5.207" y2="3.048" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="2.794" x2="-5.207" y2="3.048" width="0.1524" layer="21"/>
<wire x1="-6.096" y1="-3.048" x2="-5.207" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="-2.794" x2="-5.207" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="4.953" y1="2.794" x2="5.207" y2="3.048" width="0.1524" layer="21"/>
<wire x1="4.953" y1="2.794" x2="-4.953" y2="2.794" width="0.1524" layer="21"/>
<wire x1="4.953" y1="-2.794" x2="5.207" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="4.953" y1="-2.794" x2="-4.953" y2="-2.794" width="0.1524" layer="21"/>
