nilmdb/tests/data/extract-8

29 lines
3.0 KiB
Plaintext
Raw Permalink Normal View History

# interval-start 1332496919900000
1332496919900000 2.523050e+05 2.254020e+05 4.779410e+03 3.638030e+03 8.138070e+03 4.334460e+03 1.083780e+03 3.743730e+03
1332496919908333 2.551190e+05 2.237870e+05 5.965640e+03 2.076350e+03 9.468790e+03 3.693880e+03 1.247860e+03 3.393680e+03
1332496919916667 2.616370e+05 2.247980e+05 4.848970e+03 2.315620e+03 9.323300e+03 4.225460e+03 1.805780e+03 2.593050e+03
1332496919925000 2.606460e+05 2.251300e+05 3.061360e+03 3.951840e+03 7.662910e+03 5.341410e+03 1.986520e+03 2.276780e+03
1332496919933333 2.559710e+05 2.235030e+05 4.096030e+03 3.296970e+03 7.827080e+03 5.452120e+03 2.492520e+03 2.929450e+03
1332496919941667 2.579260e+05 2.217080e+05 5.472320e+03 1.555700e+03 8.495760e+03 4.491140e+03 2.379780e+03 3.741710e+03
1332496919950000 2.610180e+05 2.242350e+05 4.669770e+03 1.876190e+03 8.366680e+03 3.677510e+03 9.021690e+02 3.549040e+03
1332496919958333 2.569150e+05 2.274650e+05 2.785070e+03 3.751930e+03 7.440320e+03 3.964860e+03 -3.227860e+02 2.460890e+03
1332496919966667 2.509510e+05 2.262000e+05 3.772710e+03 3.131950e+03 8.159860e+03 4.539860e+03 7.375190e+02 2.126750e+03
1332496919975000 2.556710e+05 2.223720e+05 5.826200e+03 8.715560e+02 9.120240e+03 4.545110e+03 2.804310e+03 2.721000e+03
1332496919983333 2.649730e+05 2.214860e+05 5.839130e+03 4.659180e+02 8.628300e+03 3.934870e+03 2.972490e+03 3.773730e+03
1332496919991667 2.652170e+05 2.233920e+05 3.718770e+03 2.834970e+03 7.209900e+03 3.460260e+03 1.324930e+03 4.075960e+03
# interval-end 1332496919991668
# interval-start 1332496920000000
1332496920000000 2.564370e+05 2.244300e+05 4.011610e+03 3.475340e+03 7.495890e+03 3.388940e+03 2.613970e+02 3.731260e+03
1332496920008333 2.539630e+05 2.241670e+05 5.621070e+03 1.548010e+03 9.165170e+03 3.522930e+03 1.058930e+03 2.996960e+03
1332496920016667 2.585080e+05 2.249300e+05 6.011400e+03 8.188660e+02 9.039950e+03 4.482440e+03 2.490390e+03 2.679340e+03
1332496920025000 2.596270e+05 2.260220e+05 4.474500e+03 2.423020e+03 7.414190e+03 5.071970e+03 2.439380e+03 2.962960e+03
1332496920033333 2.551870e+05 2.246320e+05 4.738570e+03 3.398040e+03 7.395120e+03 4.726450e+03 1.839030e+03 3.393530e+03
1332496920041667 2.571020e+05 2.216230e+05 6.144130e+03 1.441090e+03 8.756480e+03 3.495320e+03 1.869940e+03 3.752530e+03
1332496920050000 2.636530e+05 2.217700e+05 6.221770e+03 7.389620e+02 9.547600e+03 2.666820e+03 1.462660e+03 3.332570e+03
1332496920058333 2.636130e+05 2.252560e+05 4.477120e+03 2.437450e+03 8.510210e+03 3.855630e+03 9.594420e+02 2.387180e+03
1332496920066667 2.553500e+05 2.262640e+05 4.283720e+03 3.923940e+03 7.912470e+03 5.466520e+03 1.284990e+03 2.093720e+03
1332496920075000 2.527270e+05 2.246090e+05 5.851930e+03 2.491980e+03 8.540630e+03 5.623050e+03 2.339780e+03 3.007140e+03
1332496920083333 2.584750e+05 2.235780e+05 5.924870e+03 1.394480e+03 8.779620e+03 4.544180e+03 2.132030e+03 3.849760e+03
1332496920091667 2.615630e+05 2.246090e+05 4.336140e+03 2.455750e+03 8.055380e+03 3.469110e+03 6.278730e+02 3.664200e+03
# interval-end 1332496920100000